*** Effective Date: 9/18/2025   The following required for Bulk Import: ||
1|M0010 - M0110 (Clinical Record)|1
2|M0140 - M0290 (Demographics/Pat. History)|1
3|M0300 - M0340 (Living Arrangements)|1
4|M0350 - M0380 (Supportive Assistance)|1
5|M0390 - M0430 (Sensory Status)|1
6|M0440 - M0488 (Integumentary Status)|1
7|M0490 - M0500 (Respiratory Status)|1
8|M0510 - M0550 (Elimination Status)|1
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|1
10|M0640 - M0770 (ADL/IADLs)|1
11|M0780 - M0800 (Medications)|1
12|M0810 - M0820 (Equipment Management)|1
13|M0825 (High Therapy Need)|1
14|M0830 - M0840 (Emergent Care)|1
15|M0855 - M0906 (Discharge)|1
17|M0826 - (High Therapy Need)|1
1|M0010 - M0110 (Clinical Record)|3
2|M0140 - M0290 (Demographics/Pat. History)|3
3|M0300 - M0340 (Living Arrangements)|3
4|M0350 - M0380 (Supportive Assistance)|3
5|M0390 - M0430 (Sensory Status)|3
6|M0440 - M0488 (Integumentary Status)|3
7|M0490 - M0500 (Respiratory Status)|3
8|M0510 - M0550 (Elimination Status)|3
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|3
10|M0640 - M0770 (ADL/IADLs)|3
11|M0780 - M0800 (Medications)|3
12|M0810 - M0820 (Equipment Management)|3
13|M0825 (High Therapy Need)|3
14|M0830 - M0840 (Emergent Care)|3
15|M0855 - M0906 (Discharge)|3
17|M0826 - (High Therapy Need)|3
1|M0010 - M0110 (Clinical Record)|4
2|M0140 - M0290 (Demographics/Pat. History)|4
3|M0300 - M0340 (Living Arrangements)|4
4|M0350 - M0380 (Supportive Assistance)|4
5|M0390 - M0430 (Sensory Status)|4
6|M0440 - M0488 (Integumentary Status)|4
7|M0490 - M0500 (Respiratory Status)|4
8|M0510 - M0550 (Elimination Status)|4
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|4
10|M0640 - M0770 (ADL/IADLs)|4
11|M0780 - M0800 (Medications)|4
12|M0810 - M0820 (Equipment Management)|4
13|M0825 (High Therapy Need)|4
14|M0830 - M0840 (Emergent Care)|4
15|M0855 - M0906 (Discharge)|4
17|M0826 - (High Therapy Need)|4
1|M0010 - M0110 (Clinical Record)|5
2|M0140 - M0290 (Demographics/Pat. History)|5
3|M0300 - M0340 (Living Arrangements)|5
4|M0350 - M0380 (Supportive Assistance)|5
5|M0390 - M0430 (Sensory Status)|5
6|M0440 - M0488 (Integumentary Status)|5
7|M0490 - M0500 (Respiratory Status)|5
8|M0510 - M0550 (Elimination Status)|5
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|5
10|M0640 - M0770 (ADL/IADLs)|5
11|M0780 - M0800 (Medications)|5
12|M0810 - M0820 (Equipment Management)|5
13|M0825 (High Therapy Need)|5
14|M0830 - M0840 (Emergent Care)|5
15|M0855 - M0906 (Discharge)|5
17|M0826 - (High Therapy Need)|5
1|M0010 - M0110 (Clinical Record)|6
2|M0140 - M0290 (Demographics/Pat. History)|6
3|M0300 - M0340 (Living Arrangements)|6
4|M0350 - M0380 (Supportive Assistance)|6
5|M0390 - M0430 (Sensory Status)|6
6|M0440 - M0488 (Integumentary Status)|6
7|M0490 - M0500 (Respiratory Status)|6
8|M0510 - M0550 (Elimination Status)|6
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|6
10|M0640 - M0770 (ADL/IADLs)|6
11|M0780 - M0800 (Medications)|6
12|M0810 - M0820 (Equipment Management)|6
13|M0825 (High Therapy Need)|6
14|M0830 - M0840 (Emergent Care)|6
15|M0855 - M0906 (Discharge)|6
17|M0826 - (High Therapy Need)|6
1|M0010 - M0110 (Clinical Record)|7
2|M0140 - M0290 (Demographics/Pat. History)|7
3|M0300 - M0340 (Living Arrangements)|7
4|M0350 - M0380 (Supportive Assistance)|7
5|M0390 - M0430 (Sensory Status)|7
6|M0440 - M0488 (Integumentary Status)|7
7|M0490 - M0500 (Respiratory Status)|7
8|M0510 - M0550 (Elimination Status)|7
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|7
10|M0640 - M0770 (ADL/IADLs)|7
11|M0780 - M0800 (Medications)|7
12|M0810 - M0820 (Equipment Management)|7
13|M0825 (High Therapy Need)|7
14|M0830 - M0840 (Emergent Care)|7
15|M0855 - M0906 (Discharge)|7
17|M0826 - (High Therapy Need)|7
1|M0010 - M0110 (Clinical Record)|8
2|M0140 - M0290 (Demographics/Pat. History)|8
3|M0300 - M0340 (Living Arrangements)|8
4|M0350 - M0380 (Supportive Assistance)|8
5|M0390 - M0430 (Sensory Status)|8
6|M0440 - M0488 (Integumentary Status)|8
7|M0490 - M0500 (Respiratory Status)|8
8|M0510 - M0550 (Elimination Status)|8
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|8
10|M0640 - M0770 (ADL/IADLs)|8
11|M0780 - M0800 (Medications)|8
12|M0810 - M0820 (Equipment Management)|8
13|M0825 (High Therapy Need)|8
14|M0830 - M0840 (Emergent Care)|8
15|M0855 - M0906 (Discharge)|8
17|M0826 - (High Therapy Need)|8
1|M0010 - M0110 (Clinical Record)|9
2|M0140 - M0290 (Demographics/Pat. History)|9
3|M0300 - M0340 (Living Arrangements)|9
4|M0350 - M0380 (Supportive Assistance)|9
5|M0390 - M0430 (Sensory Status)|9
6|M0440 - M0488 (Integumentary Status)|9
7|M0490 - M0500 (Respiratory Status)|9
8|M0510 - M0550 (Elimination Status)|9
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|9
10|M0640 - M0770 (ADL/IADLs)|9
11|M0780 - M0800 (Medications)|9
12|M0810 - M0820 (Equipment Management)|9
13|M0825 (High Therapy Need)|9
14|M0830 - M0840 (Emergent Care)|9
15|M0855 - M0906 (Discharge)|9
17|M0826 - (High Therapy Need)|9
1|M0010 - M0110 (Clinical Record)|11
2|M0140 - M0290 (Demographics/Pat. History)|11
3|M0300 - M0340 (Living Arrangements)|11
4|M0350 - M0380 (Supportive Assistance)|11
5|M0390 - M0430 (Sensory Status)|11
6|M0440 - M0488 (Integumentary Status)|11
7|M0490 - M0500 (Respiratory Status)|11
8|M0510 - M0550 (Elimination Status)|11
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|11
10|M0640 - M0770 (ADL/IADLs)|11
11|M0780 - M0800 (Medications)|11
12|M0810 - M0820 (Equipment Management)|11
13|M0825 (High Therapy Need)|11
14|M0830 - M0840 (Emergent Care)|11
15|M0855 - M0906 (Discharge)|11
17|M0826 - (High Therapy Need)|11
1|M0010 - M0110 (Clinical Record)|13
2|M0140 - M0290 (Demographics/Pat. History)|13
3|M0300 - M0340 (Living Arrangements)|13
4|M0350 - M0380 (Supportive Assistance)|13
5|M0390 - M0430 (Sensory Status)|13
6|M0440 - M0488 (Integumentary Status)|13
7|M0490 - M0500 (Respiratory Status)|13
8|M0510 - M0550 (Elimination Status)|13
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|13
10|M0640 - M0770 (ADL/IADLs)|13
11|M0780 - M0800 (Medications)|13
12|M0810 - M0820 (Equipment Management)|13
13|M0825 (High Therapy Need)|13
14|M0830 - M0840 (Emergent Care)|13
15|M0855 - M0906 (Discharge)|13
17|M0826 - (High Therapy Need)|13
1|M0010 - M0110 (Clinical Record)|14
2|M0140 - M0290 (Demographics/Pat. History)|14
3|M0300 - M0340 (Living Arrangements)|14
4|M0350 - M0380 (Supportive Assistance)|14
5|M0390 - M0430 (Sensory Status)|14
6|M0440 - M0488 (Integumentary Status)|14
7|M0490 - M0500 (Respiratory Status)|14
8|M0510 - M0550 (Elimination Status)|14
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|14
10|M0640 - M0770 (ADL/IADLs)|14
11|M0780 - M0800 (Medications)|14
12|M0810 - M0820 (Equipment Management)|14
13|M0825 (High Therapy Need)|14
14|M0830 - M0840 (Emergent Care)|14
15|M0855 - M0906 (Discharge)|14
17|M0826 - (High Therapy Need)|14
1|M0010 - M0110 (Clinical Record)|15
2|M0140 - M0290 (Demographics/Pat. History)|15
3|M0300 - M0340 (Living Arrangements)|15
4|M0350 - M0380 (Supportive Assistance)|15
5|M0390 - M0430 (Sensory Status)|15
6|M0440 - M0488 (Integumentary Status)|15
7|M0490 - M0500 (Respiratory Status)|15
8|M0510 - M0550 (Elimination Status)|15
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|15
10|M0640 - M0770 (ADL/IADLs)|15
11|M0780 - M0800 (Medications)|15
12|M0810 - M0820 (Equipment Management)|15
13|M0825 (High Therapy Need)|15
14|M0830 - M0840 (Emergent Care)|15
15|M0855 - M0906 (Discharge)|15
17|M0826 - (High Therapy Need)|15
1|M0010 - M0110 (Clinical Record)|16
2|M0140 - M0290 (Demographics/Pat. History)|16
3|M0300 - M0340 (Living Arrangements)|16
4|M0350 - M0380 (Supportive Assistance)|16
5|M0390 - M0430 (Sensory Status)|16
6|M0440 - M0488 (Integumentary Status)|16
7|M0490 - M0500 (Respiratory Status)|16
8|M0510 - M0550 (Elimination Status)|16
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|16
10|M0640 - M0770 (ADL/IADLs)|16
11|M0780 - M0800 (Medications)|16
12|M0810 - M0820 (Equipment Management)|16
13|M0825 (High Therapy Need)|16
14|M0830 - M0840 (Emergent Care)|16
15|M0855 - M0906 (Discharge)|16
17|M0826 - (High Therapy Need)|16
1|M0010 - M0110 (Clinical Record)|17
2|M0140 - M0290 (Demographics/Pat. History)|17
3|M0300 - M0340 (Living Arrangements)|17
4|M0350 - M0380 (Supportive Assistance)|17
5|M0390 - M0430 (Sensory Status)|17
6|M0440 - M0488 (Integumentary Status)|17
7|M0490 - M0500 (Respiratory Status)|17
8|M0510 - M0550 (Elimination Status)|17
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|17
10|M0640 - M0770 (ADL/IADLs)|17
11|M0780 - M0800 (Medications)|17
12|M0810 - M0820 (Equipment Management)|17
13|M0825 (High Therapy Need)|17
14|M0830 - M0840 (Emergent Care)|17
15|M0855 - M0906 (Discharge)|17
17|M0826 - (High Therapy Need)|17
1|M0010 - M0110 (Clinical Record)|18
2|M0140 - M0290 (Demographics/Pat. History)|18
3|M0300 - M0340 (Living Arrangements)|18
4|M0350 - M0380 (Supportive Assistance)|18
5|M0390 - M0430 (Sensory Status)|18
6|M0440 - M0488 (Integumentary Status)|18
7|M0490 - M0500 (Respiratory Status)|18
8|M0510 - M0550 (Elimination Status)|18
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|18
10|M0640 - M0770 (ADL/IADLs)|18
11|M0780 - M0800 (Medications)|18
12|M0810 - M0820 (Equipment Management)|18
13|M0825 (High Therapy Need)|18
14|M0830 - M0840 (Emergent Care)|18
15|M0855 - M0906 (Discharge)|18
17|M0826 - (High Therapy Need)|18
1|M0010 - M0110 (Clinical Record)|19
2|M0140 - M0290 (Demographics/Pat. History)|19
3|M0300 - M0340 (Living Arrangements)|19
4|M0350 - M0380 (Supportive Assistance)|19
5|M0390 - M0430 (Sensory Status)|19
6|M0440 - M0488 (Integumentary Status)|19
7|M0490 - M0500 (Respiratory Status)|19
8|M0510 - M0550 (Elimination Status)|19
9|M0560 - M0630 (Neuo/Emotional/Behavioral Status)|19
10|M0640 - M0770 (ADL/IADLs)|19
11|M0780 - M0800 (Medications)|19
12|M0810 - M0820 (Equipment Management)|19
13|M0825 (High Therapy Need)|19
14|M0830 - M0840 (Emergent Care)|19
15|M0855 - M0906 (Discharge)|19
17|M0826 - (High Therapy Need)|19
1|M0010 - M0110 (Clinical Record)|21
2|M0140 - M1055 (Demographics/Pat. History)|21
3|M1100  (Living Arrangements)|21
4|M0350 - M0380 (Supportive Assistance)|21
5|M1200 - M1242 (Sensory Status)|21
6|M1300 - M1350 (Integumentary Status)|21
7|M1400 - M1410 (Respiratory Status)|21
8|M1600 - M1630 (Elimination Status)|21
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|21
10|M1800 - M1910 (ADL/IADLs)|21
11|M2000 - M2040 (Medications)|21
12|M2100 - M2110 (Care Management)|21
13|M0825 (High Therapy Need)|21
14|M0830 - M0840 (Emergent Care)|21
15|M0855 - M0906 (Discharge)|21
17|M2200 - M2250 (Therapy Need And Plan of Care)|21
1|M0010 - M0110 (Clinical Record)|23
2|M0140 - M1055 (Demographics/Pat. History)|23
3|M1100  (Living Arrangements)|23
4|M0350 - M0380 (Supportive Assistance)|23
5|M1200 - M1242 (Sensory Status)|23
6|M1300 - M1350 (Integumentary Status)|23
7|M1400 - M1410 (Respiratory Status)|23
8|M1600 - M1630 (Elimination Status)|23
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|23
10|M1800 - M1910 (ADL/IADLs)|23
11|M2000 - M2040 (Medications)|23
12|M2100 - M2110 (Care Management)|23
13|M0825 (High Therapy Need)|23
14|M0830 - M0840 (Emergent Care)|23
15|M0855 - M0906 (Discharge)|23
17|M2200 - M2250 (Therapy Need And Plan of Care)|23
1|M0010 - M0110 (Clinical Record)|24
2|M0150 - M1055 (Demographics/Pat. History)|24
3|M1100  (Living Arrangements)|24
4|M0350 - M0380 (Supportive Assistance)|24
5|M1200 - M1242 (Sensory Status)|24
6|M1300 - M1350 (Integumentary Status)|24
7|M1400 - M1410 (Respiratory Status)|24
8|M1600 - M1630 (Elimination Status)|24
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|24
10|M1800 - M1910 (ADL/IADLs)|24
11|M2000 - M2040 (Medications)|24
12|M2100 - M2110 (Care Management)|24
13|M0825 (High Therapy Need)|24
14|M0830 - M0840 (Emergent Care)|24
15|M0855 - M0906 (Discharge)|24
17|M2200 - M2250 (Therapy Need And Plan of Care)|24
1|M0010 - M0110 (Clinical Record)|25
2|M0150 - M1055 (Demographics/Pat. History)|25
3|M1100  (Living Arrangements)|25
4|M0350 - M0380 (Supportive Assistance)|25
5|M1200 - M1242 (Sensory Status)|25
6|M1300 - M1350 (Integumentary Status)|25
7|M1400 - M1410 (Respiratory Status)|25
8|M1600 - M1630 (Elimination Status)|25
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|25
10|M1800 - M1910 (ADL/IADLs)|25
11|M2000 - M2040 (Medications)|25
12|M2100 - M2110 (Care Management)|25
13|M0825 (High Therapy Need)|25
14|M0830 - M0840 (Emergent Care)|25
15|M0855 - M0906 (Discharge)|25
17|M2200 - M2250 (Therapy Need And Plan of Care)|25
1|M0010 - M0110 (Clinical Record)|26
2|M0150 - M1055 (Demographics/Pat. History)|26
3|M1100  (Living Arrangements)|26
4|M0350 - M0380 (Supportive Assistance)|26
5|M1200 - M1242 (Sensory Status)|26
6|M1300 - M1350 (Integumentary Status)|26
7|M1400 - M1410 (Respiratory Status)|26
8|M1600 - M1630 (Elimination Status)|26
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|26
10|M1800 - M1910 (ADL/IADLs)|26
11|M2000 - M2040 (Medications)|26
12|M2100 - M2110 (Care Management)|26
13|M0825 (High Therapy Need)|26
14|M0830 - M0840 (Emergent Care)|26
15|M0855 - M0906 (Discharge)|26
17|M2200 - M2250 (Therapy Need And Plan of Care)|26
21|M1500 - M1510 (Cardiac Status)|26
22|M2300 - M2310 (Emergent Care)|26
23|M2400 - M0906 (Discharge)|26
1|M0010 - M0110 (Clinical Record)|27
2|M0150 - M1055 (Demographics/Pat. History)|27
3|M1100  (Living Arrangements)|27
4|M0350 - M0380 (Supportive Assistance)|27
5|M1200 - M1242 (Sensory Status)|27
6|M1300 - M1350 (Integumentary Status)|27
7|M1400 - M1410 (Respiratory Status)|27
8|M1600 - M1630 (Elimination Status)|27
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|27
10|M1800 - M1910 (ADL/IADLs)|27
11|M2000 - M2040 (Medications)|27
12|M2100 - M2110 (Care Management)|27
13|M0825 (High Therapy Need)|27
14|M0830 - M0840 (Emergent Care)|27
15|M0855 - M0906 (Discharge)|27
17|M2200 - M2250 (Therapy Need And Plan of Care)|27
21|M1500 - M1510 (Cardiac Status)|27
22|M2300 - M2310 (Emergent Care)|27
23|M2400 - M0906 (Discharge)|27
1|M0010 - M0110 (Clinical Record)|28
2|M0150 - M1055 (Demographics/Pat. History)|28
3|M1100  (Living Arrangements)|28
4|M0350 - M0380 (Supportive Assistance)|28
5|M1200 - M1242 (Sensory Status)|28
6|M1300 - M1350 (Integumentary Status)|28
7|M1400 - M1410 (Respiratory Status)|28
8|M1600 - M1630 (Elimination Status)|28
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|28
10|M1800 - M1910 (ADL/IADLs)|28
11|M2000 - M2040 (Medications)|28
12|M2100 - M2110 (Care Management)|28
13|M0825 (High Therapy Need)|28
14|M0830 - M0840 (Emergent Care)|28
15|M0855 - M0906 (Discharge)|28
17|M2200 - M2250 (Therapy Need And Plan of Care)|28
21|M1500 - M1510 (Cardiac Status)|28
22|M2300 - M2310 (Emergent Care)|28
23|M2400 - M0906 (Discharge)|28
1|M0010 - M0110 (Clinical Record)|29
2|M0150 - M1055 (Demographics/Pat. History)|29
3|M1100  (Living Arrangements)|29
4|M0350 - M0380 (Supportive Assistance)|29
5|M1200 - M1242 (Sensory Status)|29
6|M1300 - M1350 (Integumentary Status)|29
7|M1400 - M1410 (Respiratory Status)|29
8|M1600 - M1630 (Elimination Status)|29
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|29
10|M1800 - M1910 (ADL/IADLs)|29
11|M2000 - M2040 (Medications)|29
12|M2100 - M2110 (Care Management)|29
13|M0825 (High Therapy Need)|29
14|M2300 - M2310 (Emergent Care)|29
15|M2400 - M0906 (Discharge)|29
17|M2200 - M2250 (Therapy Need And Plan of Care)|29
24|M1500 - M1510 (Cardiac Status)|29
1|M0010 - M0110 (Clinical Record)|31
2|M0140 - M1055 (Demographics/Pat. History)|31
3|M1100  (Living Arrangements)|31
4|M0350 - M0380 (Supportive Assistance)|31
5|M1200 - M1242 (Sensory Status)|31
6|M1300 - M1350 (Integumentary Status)|31
7|M1400 - M1410 (Respiratory Status)|31
8|M1600 - M1630 (Elimination Status)|31
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|31
10|M1800 - M1910 (ADL/IADLs)|31
11|M2000 - M2040 (Medications)|31
12|M2100 - M2110 (Care Management)|31
13|M0825 (High Therapy Need)|31
14|M0830 - M0840 (Emergent Care)|31
15|M0855 - M0906 (Discharge)|31
17|M2200 - M2250 (Therapy Need And Plan of Care)|31
1|M0010 - M0110 (Clinical Record)|33
2|M0140 - M1055 (Demographics/Pat. History)|33
3|M1100  (Living Arrangements)|33
4|M0350 - M0380 (Supportive Assistance)|33
5|M1200 - M1242 (Sensory Status)|33
6|M1300 - M1350 (Integumentary Status)|33
7|M1400 - M1410 (Respiratory Status)|33
8|M1600 - M1630 (Elimination Status)|33
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|33
10|M1800 - M1910 (ADL/IADLs)|33
11|M2000 - M2040 (Medications)|33
12|M2100 - M2110 (Care Management)|33
13|M0825 (High Therapy Need)|33
14|M0830 - M0840 (Emergent Care)|33
15|M0855 - M0906 (Discharge)|33
17|M2200 - M2250 (Therapy Need And Plan of Care)|33
1|M0010 - M0110 (Clinical Record)|34
2|M0150 - M1055 (Demographics/Pat. History)|34
3|M1100  (Living Arrangements)|34
4|M0350 - M0380 (Supportive Assistance)|34
5|M1200 - M1242 (Sensory Status)|34
6|M1300 - M1350 (Integumentary Status)|34
7|M1400 - M1410 (Respiratory Status)|34
8|M1600 - M1630 (Elimination Status)|34
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|34
10|M1800 - M1910 (ADL/IADLs)|34
11|M2000 - M2040 (Medications)|34
12|M2100 - M2110 (Care Management)|34
13|M0825 (High Therapy Need)|34
14|M0830 - M0840 (Emergent Care)|34
15|M0855 - M0906 (Discharge)|34
17|M2200 - M2250 (Therapy Need And Plan of Care)|34
1|M0010 - M0110 (Clinical Record)|35
2|M0150 - M1055 (Demographics/Pat. History)|35
3|M1100  (Living Arrangements)|35
4|M0350 - M0380 (Supportive Assistance)|35
5|M1200 - M1242 (Sensory Status)|35
6|M1300 - M1350 (Integumentary Status)|35
7|M1400 - M1410 (Respiratory Status)|35
8|M1600 - M1630 (Elimination Status)|35
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|35
10|M1800 - M1910 (ADL/IADLs)|35
11|M2000 - M2040 (Medications)|35
12|M2100 - M2110 (Care Management)|35
13|M0825 (High Therapy Need)|35
14|M0830 - M0840 (Emergent Care)|35
15|M0855 - M0906 (Discharge)|35
17|M2200 - M2250 (Therapy Need And Plan of Care)|35
1|M0010 - M0110 (Clinical Record)|36
2|M0150 - M1055 (Demographics/Pat. History)|36
3|M1100  (Living Arrangements)|36
4|M0350 - M0380 (Supportive Assistance)|36
5|M1200 - M1242 (Sensory Status)|36
6|M1300 - M1350 (Integumentary Status)|36
7|M1400 - M1410 (Respiratory Status)|36
8|M1600 - M1630 (Elimination Status)|36
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|36
10|M1800 - M1910 (ADL/IADLs)|36
11|M2000 - M2040 (Medications)|36
12|M2100 - M2110 (Care Management)|36
13|M0825 (High Therapy Need)|36
14|M0830 - M0840 (Emergent Care)|36
15|M0855 - M0906 (Discharge)|36
17|M2200 - M2250 (Therapy Need And Plan of Care)|36
21|M1500 - M1510 (Cardiac Status)|36
22|M2300 - M2310 (Emergent Care)|36
23|M2400 - M0906 (Discharge)|36
1|M0010 - M0110 (Clinical Record)|37
2|M0150 - M1055 (Demographics/Pat. History)|37
3|M1100  (Living Arrangements)|37
4|M0350 - M0380 (Supportive Assistance)|37
5|M1200 - M1242 (Sensory Status)|37
6|M1300 - M1350 (Integumentary Status)|37
7|M1400 - M1410 (Respiratory Status)|37
8|M1600 - M1630 (Elimination Status)|37
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|37
10|M1800 - M1910 (ADL/IADLs)|37
11|M2000 - M2040 (Medications)|37
12|M2100 - M2110 (Care Management)|37
13|M0825 (High Therapy Need)|37
14|M0830 - M0840 (Emergent Care)|37
15|M0855 - M0906 (Discharge)|37
17|M2200 - M2250 (Therapy Need And Plan of Care)|37
21|M1500 - M1510 (Cardiac Status)|37
22|M2300 - M2310 (Emergent Care)|37
23|M2400 - M0906 (Discharge)|37
1|M0010 - M0110 (Clinical Record)|38
2|M0150 - M1055 (Demographics/Pat. History)|38
3|M1100  (Living Arrangements)|38
4|M0350 - M0380 (Supportive Assistance)|38
5|M1200 - M1242 (Sensory Status)|38
6|M1300 - M1350 (Integumentary Status)|38
7|M1400 - M1410 (Respiratory Status)|38
8|M1600 - M1630 (Elimination Status)|38
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|38
10|M1800 - M1910 (ADL/IADLs)|38
11|M2000 - M2040 (Medications)|38
12|M2100 - M2110 (Care Management)|38
13|M0825 (High Therapy Need)|38
14|M0830 - M0840 (Emergent Care)|38
15|M0855 - M0906 (Discharge)|38
17|M2200 - M2250 (Therapy Need And Plan of Care)|38
21|M1500 - M1510 (Cardiac Status)|38
22|M2300 - M2310 (Emergent Care)|38
23|M2400 - M0906 (Discharge)|38
1|M0010 - M0110 (Clinical Record)|39
2|M0150 - M1055 (Demographics/Pat. History)|39
3|M1100  (Living Arrangements)|39
4|M0350 - M0380 (Supportive Assistance)|39
5|M1200 - M1242 (Sensory Status)|39
6|M1300 - M1350 (Integumentary Status)|39
7|M1400 - M1410 (Respiratory Status)|39
8|M1600 - M1630 (Elimination Status)|39
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|39
10|M1800 - M1910 (ADL/IADLs)|39
11|M2000 - M2040 (Medications)|39
12|M2100 - M2110 (Care Management)|39
13|M0825 (High Therapy Need)|39
14|M2300 - M2310 (Emergent Care)|39
15|M2400 - M0906 (Discharge)|39
17|M2200 - M2250 (Therapy Need And Plan of Care)|39
24|M1500 - M1510 (Cardiac Status)|39
1|M0010 - M0110 (Clinical Record)|41
2|M0140 - M1055 (Demographics/Pat. History)|41
3|M1100  (Living Arrangements)|41
4|M0350 - M0380 (Supportive Assistance)|41
5|M1200 - M1242 (Sensory Status)|41
6|M1300 - M1350 (Integumentary Status)|41
7|M1400 - M1410 (Respiratory Status)|41
8|M1600 - M1630 (Elimination Status)|41
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|41
10|M1800 - M1910 (ADL/IADLs)|41
11|M2000 - M2040 (Medications)|41
12|M2100 - M2110 (Care Management)|41
13|M0825 (High Therapy Need)|41
14|M0830 - M0840 (Emergent Care)|41
15|M0855 - M0906 (Discharge)|41
17|M2200 - M2250 (Therapy Need And Plan of Care)|41
1|M0010 - M0110 (Clinical Record)|43
2|M0140 - M1055 (Demographics/Pat. History)|43
3|M1100  (Living Arrangements)|43
4|M0350 - M0380 (Supportive Assistance)|43
5|M1200 - M1242 (Sensory Status)|43
6|M1300 - M1350 (Integumentary Status)|43
7|M1400 - M1410 (Respiratory Status)|43
8|M1600 - M1630 (Elimination Status)|43
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|43
10|M1800 - M1910 (ADL/IADLs)|43
11|M2000 - M2040 (Medications)|43
12|M2100 - M2110 (Care Management)|43
13|M0825 (High Therapy Need)|43
14|M0830 - M0840 (Emergent Care)|43
15|M0855 - M0906 (Discharge)|43
17|M2200 - M2250 (Therapy Need And Plan of Care)|43
1|M0010 - M0110 (Clinical Record)|44
2|M0150 - M1055 (Demographics/Pat. History)|44
3|M1100  (Living Arrangements)|44
4|M0350 - M0380 (Supportive Assistance)|44
5|M1200 - M1242 (Sensory Status)|44
6|M1300 - M1350 (Integumentary Status)|44
7|M1400 - M1410 (Respiratory Status)|44
8|M1600 - M1630 (Elimination Status)|44
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|44
10|M1800 - M1910 (ADL/IADLs)|44
11|M2000 - M2040 (Medications)|44
12|M2100 - M2110 (Care Management)|44
13|M0825 (High Therapy Need)|44
14|M0830 - M0840 (Emergent Care)|44
15|M0855 - M0906 (Discharge)|44
17|M2200 - M2250 (Therapy Need And Plan of Care)|44
1|M0010 - M0110 (Clinical Record)|45
2|M0150 - M1055 (Demographics/Pat. History)|45
3|M1100  (Living Arrangements)|45
4|M0350 - M0380 (Supportive Assistance)|45
5|M1200 - M1242 (Sensory Status)|45
6|M1300 - M1350 (Integumentary Status)|45
7|M1400 - M1410 (Respiratory Status)|45
8|M1600 - M1630 (Elimination Status)|45
9|M1700 - M1750 (Neuo/Emotional/Behavioral Status)|45
10|M1800 - M1910 (ADL/IADLs)|45
11|M2000 - M2040 (Medications)|45
12|M2100 - M2110 (Care Management)|45
13|M0825 (High Therapy Need)|45
14|M0830 - M0840 (Emergent Care)|45
15|M0855 - M0906 (Discharge)|45
17|M2200 - M2250 (Therapy Need And Plan of Care)|45
1|M0010 - M0110 (Clinical Record)|46
2|M0150 - M1055 (Demographics/Pat. History)|46
3|M1100  (Living Arrangements)|46
4|M0350 - M0380 (Supportive Assistance)|46
5|M1200 - M1242 (Sensory Status)|46
6|M1300 - M1350 (Integumentary Status)|46
7|M1400 - M1410 (Respiratory Status)|46
